dimethyltryptamine


SMILES CN(CCc1c[nH]c2c1cccc2)C
InChIKey DMULVCHRPCFFGV-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors 1
Hydrogen bond donors 1
Rotatable bonds 3
Molecular weight (Da) 188.1

Drug properties

Molecular type Small molecule
Endogenous/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 7.0 7.15 7.3 Guide to Pharmacology
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 7.2 7.2 7.2 Guide to Pharmacology
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKd 6.0 6.0 6.0 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 6.59 6.59 6.59 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 6.39 6.39 6.39 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 7.19 7.19 7.19 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 5.0 6.09 6.92 PDSP Ki database
5-HT1A F6Q2H9 Bovine 5-Hydroxytryptamine A pKi 6.85 6.85 6.85 PDSP Ki database
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 6.61 6.61 6.61 PDSP Ki database
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 5.66 5.66 5.66 PDSP Ki database
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 6.57 6.8 7.03 PDSP Ki database
5-HT1D F1MMU1 Bovine 5-Hydroxytryptamine A pKi 6.46 6.78 7.15 PDSP Ki database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 5.63 6.56 7.28 PDSP Ki database
5-HT2B F6QI78 Bovine 5-Hydroxytryptamine A pKi 6.26 6.26 6.26 PDSP Ki database
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 6.31 6.74 7.17 PDSP Ki database
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 5.0 5.0 5.0 PDSP Ki database
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 6.34 6.34 6.34 PDSP Ki database
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 6.97 6.97 6.97 PDSP Ki database
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 6.48 6.63 6.78 PDSP Ki database
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 6.21 6.21 6.21 PDSP Ki database
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 7.06 7.06 7.06 PDSP Ki database
M1 ACM1 Human Acetylcholine (muscarinic) A pKi 5.0 5.0 5.0 PDSP Ki database
M2 ACM2 Human Acetylcholine (muscarinic) A pKi 5.0 5.0 5.0 PDSP Ki database
M3 ACM3 Human Acetylcholine (muscarinic) A pKi 5.0 5.0 5.0 PDSP Ki database
M4 ACM4 Human Acetylcholine (muscarinic) A pKi 5.0 5.0 5.0 PDSP Ki database
M5 ACM5 Human Acetylcholine (muscarinic) A pKi 5.0 5.0 5.0 PDSP Ki database
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 7.0 7.0 7.0 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 7.48 7.48 7.48 ChEMBL
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pEC50 7.65 7.65 7.65 ChEMBL