zolmitriptan


SMILES CN(CCc1c[nH]c2c1cc(C[C@H]1COC(=O)N1)cc2)C
InChIKey ULSDMUVEXKOYBU-ZDUSSCGKSA-N

Chemical properties

Hydrogen bond acceptors 3
Hydrogen bond donors 2
Rotatable bonds 5
Molecular weight (Da) 287.2

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 6.6 6.6 6.6 Guide to Pharmacology
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 7.7 7.7 7.7 Guide to Pharmacology
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.9 8.9 8.9 Guide to Pharmacology
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 7.7 7.7 7.7 Guide to Pharmacology
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 7.4 7.45 7.5 Guide to Pharmacology
D1 DRD1 Rat Dopamine A pKd 9.52 9.52 9.52 ChEMBL
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 8.38 8.38 8.38 ChEMBL
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKd 8.82 8.82 8.82 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.4 8.85 9.12 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKd 8.82 8.82 8.82 ChEMBL
D2 DRD2 Rat Dopamine A pKd 10.4 10.4 10.4 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 6.91 7.01 7.11 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKd 8.74 8.74 8.74 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.18 8.18 8.18 Drug Central
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 8.11 8.11 8.11 Drug Central
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.05 8.05 8.05 Drug Central
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 8.11 8.11 8.11 Drug Central
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 8.13 8.13 8.13 Drug Central
D1 DRD1 Rat Dopamine A pKd 8.02 8.02 8.02 Drug Central
D2 DRD2 Rat Dopamine A pKd 7.98 7.98 7.98 Drug Central
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pIC50 8.21 8.21 8.21 ChEMBL
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pEC50 7.8 7.8 7.8 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pIC50 8.55 8.55 8.55 ChEMBL