MICONAZOLE


SMILES Clc1ccc(COC(Cn2ccnc2)c2ccc(Cl)cc2Cl)c(Cl)c1
InChIKey BYBLEWFAAKGYCD-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors 3
Hydrogen bond donors 0
Rotatable bonds 6
Molecular weight (Da) 414.0

Drug properties

Molecular type Small molecule
Endogenous/Surrogate Surrogate
Approved drug No

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 5.03 5.03 5.03 ChEMBL
AT2 AGTR2 Human Angiotensin A pKi 5.11 5.11 5.11 ChEMBL
α2B ADA2B Human Adrenoceptors A pKi 5.79 5.79 5.79 ChEMBL
NK2 NK2R Human Tachykinin A pKi 5.79 5.79 5.79 ChEMBL
H2 HRH2 Human Histamine A pKi 5.18 5.18 5.18 ChEMBL
α1D ADA1D Human Adrenoceptors A pKi 5.83 5.83 5.83 ChEMBL
MC5 MC5R Human Melanocortin A pKi 4.67 4.67 4.67 ChEMBL
MC3 MC3R Human Melanocortin A pKi 4.79 4.79 4.79 ChEMBL
β1 ADRB1 Human Adrenoceptors A pKi 5.14 5.14 5.14 ChEMBL
β3 ADRB3 Human Adrenoceptors A pKi 5.39 5.39 5.39 ChEMBL
α2A ADA2A Human Adrenoceptors A pKi 5.83 5.83 5.83 ChEMBL
M4 ACM4 Human Acetylcholine (muscarinic) A pKi 6.35 6.35 6.35 ChEMBL
NK1 NK1R Human Tachykinin A pKi 5.43 5.43 5.43 ChEMBL
M3 ACM3 Human Acetylcholine (muscarinic) A pKi 6.17 6.17 6.17 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 5.45 5.45 5.45 ChEMBL
M2 ACM2 Human Acetylcholine (muscarinic) A pKi 5.81 5.81 5.81 ChEMBL
D1 DRD1 Human Dopamine A pKi 5.5 5.5 5.5 ChEMBL
D4 DRD4 Human Dopamine A pKi 5.27 5.27 5.27 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 5.18 5.18 5.18 ChEMBL
MC4 MC4R Human Melanocortin A pKi 4.92 4.92 4.92 ChEMBL
M1 ACM1 Human Acetylcholine (muscarinic) A pKi 6.02 6.02 6.02 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 5.3 5.3 5.3 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 5.55 5.55 5.55 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 5.95 5.95 5.95 ChEMBL
D3 DRD3 Human Dopamine A pKi 5.96 5.96 5.96 ChEMBL
δ OPRD Human Opioid A pKi 5.92 5.92 5.92 ChEMBL
A3 AA3R Human Adenosine A pKi 5.8 5.8 5.8 ChEMBL
κ OPRK Human Opioid A pKi 5.58 5.58 5.58 ChEMBL
A2A AA2AR Human Adenosine A pKi 5.1 5.1 5.1 ChEMBL
A1 AA1R Human Adenosine A pKi 5.14 5.14 5.14 ChEMBL
μ OPRM Human Opioid A pKi 5.61 5.61 5.61 ChEMBL
CB1 CNR1 Human Cannabinoid A pKi 4.78 4.78 4.78 ChEMBL
D2 DRD2 Human Dopamine A pKi 5.38 5.38 5.38 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.29 8.29 8.29 Drug Central
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.23 8.23 8.23 Drug Central
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.26 8.26 8.26 Drug Central
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.26 8.26 8.26 Drug Central
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.28 8.28 8.28 Drug Central
M1 ACM1 Human Acetylcholine (muscarinic) A pKi 8.22 8.22 8.22 Drug Central
M2 ACM2 Human Acetylcholine (muscarinic) A pKi 8.24 8.24 8.24 Drug Central
M3 ACM3 Human Acetylcholine (muscarinic) A pKi 8.21 8.21 8.21 Drug Central
M4 ACM4 Human Acetylcholine (muscarinic) A pKi 8.2 8.2 8.2 Drug Central
α1D ADA1D Human Adrenoceptors A pKi 8.23 8.23 8.23 Drug Central
α2A ADA2A Human Adrenoceptors A pKi 8.23 8.23 8.23 Drug Central
α2B ADA2B Human Adrenoceptors A pKi 8.24 8.24 8.24 Drug Central
β1 ADRB1 Human Adrenoceptors A pKi 8.29 8.29 8.29 Drug Central
β3 ADRB3 Human Adrenoceptors A pKi 8.27 8.27 8.27 Drug Central
D1 DRD1 Human Dopamine A pKi 8.26 8.26 8.26 Drug Central
D2 DRD2 Human Dopamine A pKi 8.27 8.27 8.27 Drug Central
D4 DRD4 Human Dopamine A pKi 8.28 8.28 8.28 Drug Central
H2 HRH2 Human Histamine A pKi 8.29 8.29 8.29 Drug Central
δ OPRD Human Opioid A pKi 8.23 8.23 8.23 Drug Central
κ OPRK Human Opioid A pKi 8.25 8.25 8.25 Drug Central
μ OPRM Human Opioid A pKi 8.25 8.25 8.25 Drug Central
CB1 CNR1 Human Cannabinoid A pKi 8.32 8.32 8.32 Drug Central
A1 AA1R Human Adenosine A pKi 8.29 8.29 8.29 Drug Central
A2A AA2AR Human Adenosine A pKi 8.29 8.29 8.29 Drug Central
A3 AA3R Human Adenosine A pKi 8.24 8.24 8.24 Drug Central
AT2 AGTR2 Human Angiotensin A pKi 8.29 8.29 8.29 Drug Central
MC3 MC3R Human Melanocortin A pKi 8.32 8.32 8.32 Drug Central
MC4 MC4R Human Melanocortin A pKi 8.31 8.31 8.31 Drug Central
MC5 MC5R Human Melanocortin A pKi 8.33 8.33 8.33 Drug Central
NK1 NK1R Human Tachykinin A pKi 8.27 8.27 8.27 Drug Central
NK2 NK2R Human Tachykinin A pKi 8.24 8.24 8.24 Drug Central
D3 DRD3 Human Dopamine A pKi 8.22 8.22 8.22 Drug Central
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 8.3 8.3 8.3 Drug Central
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
mGlu6 GRM6 Human Metabotropic glutamate C pIC50 5.19 5.19 5.19 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pIC50 4.69 4.69 4.69 ChEMBL
AT2 AGTR2 Human Angiotensin A pIC50 4.62 4.62 4.62 ChEMBL
α2B ADA2B Human Adrenoceptors A pIC50 5.44 5.44 5.44 ChEMBL
NK2 NK2R Human Tachykinin A pIC50 5.32 5.32 5.32 ChEMBL
H2 HRH2 Human Histamine A pIC50 5.17 5.17 5.17 ChEMBL
α1D ADA1D Human Adrenoceptors A pIC50 5.52 5.52 5.52 ChEMBL
MC5 MC5R Human Melanocortin A pIC50 4.65 4.65 4.65 ChEMBL
MC3 MC3R Human Melanocortin A pIC50 4.73 4.73 4.73 ChEMBL
β1 ADRB1 Human Adrenoceptors A pIC50 4.9 4.9 4.9 ChEMBL
β3 ADRB3 Human Adrenoceptors A pIC50 5.26 5.26 5.26 ChEMBL
α2A ADA2A Human Adrenoceptors A pIC50 5.4 5.4 5.4 ChEMBL
M4 ACM4 Human Acetylcholine (muscarinic) A pIC50 5.5 5.5 5.5 ChEMBL
NK1 NK1R Human Tachykinin A pIC50 5.17 5.17 5.17 ChEMBL
M3 ACM3 Human Acetylcholine (muscarinic) A pIC50 5.5 5.5 5.5 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pIC50 5.26 5.26 5.26 ChEMBL
M2 ACM2 Human Acetylcholine (muscarinic) A pIC50 5.36 5.36 5.36 ChEMBL
D1 DRD1 Human Dopamine A pIC50 5.2 5.2 5.2 ChEMBL
D4 DRD4 Human Dopamine A pIC50 4.82 4.82 4.82 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pIC50 4.94 4.94 4.94 ChEMBL
MC4 MC4R Human Melanocortin A pIC50 4.91 4.91 4.91 ChEMBL
M1 ACM1 Human Acetylcholine (muscarinic) A pIC50 5.4 5.4 5.4 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pIC50 4.96 4.96 4.96 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pIC50 5.28 5.28 5.28 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pIC50 5.41 5.41 5.41 ChEMBL
D3 DRD3 Human Dopamine A pIC50 5.5 5.5 5.5 ChEMBL
δ OPRD Human Opioid A pIC50 5.47 5.47 5.47 ChEMBL
A3 AA3R Human Adenosine A pIC50 5.55 5.55 5.55 ChEMBL
κ OPRK Human Opioid A pIC50 5.18 5.18 5.18 ChEMBL
A2A AA2AR Human Adenosine A pIC50 4.85 4.85 4.85 ChEMBL
A1 AA1R Human Adenosine A pIC50 4.9 4.9 4.9 ChEMBL
μ OPRM Human Opioid A pIC50 5.22 5.22 5.22 ChEMBL
CB1 CNR1 Human Cannabinoid A pIC50 4.68 4.68 4.68 ChEMBL
D2 DRD2 Human Dopamine A pIC50 4.9 4.9 4.9 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pIC50 8.31 8.31 8.31 Drug Central
NPS NPSR1 Human Neuropeptide S A Potency 5.0 5.0 5.0 ChEMBL