metergoline


SMILES O=C(OCc1ccccc1)NC[C@H]1CN(C)[C@H]2[C@H](C1)c1cccc3c1c(C2)cn3C
InChIKey WZHJKEUHNJHDLS-QTGUNEKASA-N

Chemical properties

Hydrogen bond acceptors 4
Hydrogen bond donors 1
Rotatable bonds 4
Molecular weight (Da) 403.2

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
NK2 NK2R Human Tachykinin A pKi 5.87 5.87 5.87 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.2 8.2 8.2 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 7.89 8.27 8.64 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 6.78 7.67 9.05 PDSP Ki database
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.06 8.06 8.06 Drug Central
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.36 8.36 8.36 PDSP Ki database
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 8.14 8.14 8.14 Drug Central
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 7.44 8.0 8.28 PDSP Ki database
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 7.2 7.2 7.2 Guide to Pharmacology
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.04 8.04 8.04 Drug Central
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 7.93 8.83 9.22 PDSP Ki database
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.6 8.9 9.2 Guide to Pharmacology
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 8.21 8.21 8.21 Drug Central
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 5.95 6.03 6.11 PDSP Ki database
5-HT1E 5HT1E Human 5-Hydroxytryptamine A pKi 5.6 5.85 6.1 Guide to Pharmacology
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 8.19 8.19 8.19 Drug Central
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 6.47 6.47 6.47 PDSP Ki database
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 6.5 6.5 6.5 Guide to Pharmacology
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.07 8.07 8.07 Drug Central
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.64 9.28 9.92 PDSP Ki database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 9.95 9.95 9.95 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.6 8.6 8.6 Guide to Pharmacology
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.06 8.06 8.06 Drug Central
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.75 9.01 9.15 PDSP Ki database
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 9.55 9.55 9.55 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.8 8.8 8.8 Guide to Pharmacology
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.03 8.03 8.03 Drug Central
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.75 9.24 9.74 PDSP Ki database
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 9.3 9.38 9.46 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.8 8.8 8.8 Guide to Pharmacology
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 8.21 8.21 8.21 Drug Central
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 6.2 6.2 6.2 PDSP Ki database
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 6.2 6.2 6.2 Guide to Pharmacology
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.13 8.13 8.13 Drug Central
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 6.4 6.67 7.21 PDSP Ki database
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 7.89 7.89 7.89 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 6.4 6.9 7.4 Guide to Pharmacology
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.09 8.09 8.09 Drug Central
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.19 8.19 8.19 PDSP Ki database
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.2 8.55 8.9 Guide to Pharmacology
α1D ADA1D Human Adrenoceptors A pKi 8.13 8.13 8.13 Drug Central
α1D ADA1D Human Adrenoceptors A pKi 7.17 7.17 7.17 ChEMBL
α2A ADA2A Human Adrenoceptors A pKi 8.12 8.12 8.12 Drug Central
α2A ADA2A Human Adrenoceptors A pKi 7.66 7.66 7.66 ChEMBL
α2B ADA2B Human Adrenoceptors A pKi 8.09 8.09 8.09 Drug Central
α2B ADA2B Human Adrenoceptors A pKi 8.12 8.12 8.12 ChEMBL
α2C ADA2C Human Adrenoceptors A pKi 8.12 8.12 8.12 Drug Central
α2C ADA2C Human Adrenoceptors A pKi 7.57 7.57 7.57 ChEMBL
D1 DRD1 Human Dopamine A pKi 8.13 8.13 8.13 Drug Central
D1 DRD1 Human Dopamine A pKi 7.43 7.43 7.43 ChEMBL
D2 DRD2 Human Dopamine A pKi 8.11 8.11 8.11 Drug Central
D2 DRD2 Human Dopamine A pKi 7.68 7.68 7.68 ChEMBL
D3 DRD3 Human Dopamine A pKi 8.07 8.07 8.07 Drug Central
D3 DRD3 Human Dopamine A pKi 8.58 8.58 8.58 ChEMBL
H1 HRH1 Human Histamine A pKi 8.2 8.2 8.2 Drug Central
H1 HRH1 Human Histamine A pKi 6.32 6.32 6.32 ChEMBL
H2 HRH2 Human Histamine A pKi 8.22 8.22 8.22 Drug Central
H2 HRH2 Human Histamine A pKi 6.02 6.02 6.02 ChEMBL
NK2 NK2R Human Tachykinin A pKi 8.23 8.23 8.23 Drug Central
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 8.12 8.12 8.12 Drug Central
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 6.58 7.26 7.52 PDSP Ki database
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 6.6 7.05 7.5 Guide to Pharmacology
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 8.3 9.06 9.74 PDSP Ki database
5-HT5A 5HT5A Rat 5-Hydroxytryptamine A pKi 6.0 6.0 6.0 PDSP Ki database
5-HT6 5HT6R Mouse 5-Hydroxytryptamine A pKi 7.5 7.5 7.5 PDSP Ki database
α1B ADA1B Rat Adrenoceptors A pKi 8.17 8.17 8.17 Drug Central
α1B ADA1B Rat Adrenoceptors A pKi 6.84 6.84 6.84 ChEMBL
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 8.7 8.85 9.0 PDSP Ki database
5-HT7 5HT7R Mouse 5-Hydroxytryptamine A pKi 8.12 8.12 8.12 Drug Central
5-HT7 5HT7R Mouse 5-Hydroxytryptamine A pKi 7.5 7.5 7.5 PDSP Ki database
5-HT7 5HT7R Mouse 5-Hydroxytryptamine A pKi 7.5 7.5 7.5 Guide to Pharmacology
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 8.09 8.09 8.09 Drug Central
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 6.56 7.6 8.46 PDSP Ki database
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 8.22 8.34 8.45 ChEMBL
α1A ADA1A Rat Adrenoceptors A pKi 7.42 7.42 7.42 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 8.12 8.12 8.12 Drug Central
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 7.6 7.78 7.96 ChEMBL
5-HT1D 5HT1D Rat 5-Hydroxytryptamine A pKi 9.11 9.11 9.12 PDSP Ki database
5-HT7 5HT7R Guinea pig 5-Hydroxytryptamine A pKi 7.31 8.09 8.8 PDSP Ki database
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 8.09 8.09 8.09 Drug Central
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 7.2 8.05 8.7 PDSP Ki database
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 8.2 8.2 8.2 ChEMBL
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 7.2 7.95 8.7 Guide to Pharmacology
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 8.18 8.18 8.18 PDSP Ki database
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 8.2 8.2 8.2 Guide to Pharmacology
5-HT1B 5HT1B Guinea pig 5-Hydroxytryptamine A pKi 7.55 7.55 7.55 PDSP Ki database
5-HT1F 5HT1F Rat 5-Hydroxytryptamine A pKi 6.29 6.29 6.29 PDSP Ki database
5-HT1D F1MMU1 Bovine 5-Hydroxytryptamine A pKi 8.38 8.95 9.1 PDSP Ki database
5-HT1A F6Q2H9 Bovine 5-Hydroxytryptamine A pKi 7.15 7.15 7.15 PDSP Ki database
5-HT2B F6QI78 Bovine 5-Hydroxytryptamine A pKi 8.64 8.64 8.64 PDSP Ki database
5-HT1A A0A4X1UTF5 Pig 5-Hydroxytryptamine A pKi 8.1 8.14 8.26 PDSP Ki database
5-HT2C K7GSR7 Pig 5-Hydroxytryptamine A pKi 8.71 9.23 10.1 PDSP Ki database
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
NK2 NK2R Human Tachykinin A pIC50 5.39 5.39 5.39 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pIC50 8.39 8.39 8.39 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pEC50 8.12 8.12 8.12 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pIC50 9.4 9.4 9.4 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pIC50 9.36 9.36 9.36 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pIC50 9.18 9.18 9.18 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pIC50 7.55 7.55 7.55 ChEMBL
α1D ADA1D Human Adrenoceptors A pIC50 6.87 6.87 6.87 ChEMBL
α2A ADA2A Human Adrenoceptors A pIC50 7.24 7.24 7.24 ChEMBL
α2B ADA2B Human Adrenoceptors A pIC50 7.8 7.8 7.8 ChEMBL
α2C ADA2C Human Adrenoceptors A pIC50 6.72 6.72 6.72 ChEMBL
D1 DRD1 Human Dopamine A pIC50 7.13 7.13 7.13 ChEMBL
D2 DRD2 Human Dopamine A pIC50 7.2 7.2 7.2 ChEMBL
D3 DRD3 Human Dopamine A pIC50 8.11 8.11 8.11 ChEMBL
H1 HRH1 Human Histamine A pIC50 5.38 5.38 5.38 ChEMBL
H2 HRH2 Human Histamine A pIC50 6.01 6.01 6.01 ChEMBL
α1B ADA1B Rat Adrenoceptors A pIC50 6.58 6.58 6.58 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pIC50 8.21 8.21 8.21 ChEMBL
α1A ADA1A Rat Adrenoceptors A pIC50 8.15 8.15 8.15 Drug Central
α1A ADA1A Rat Adrenoceptors A pIC50 7.02 7.02 7.02 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pIC50 7.72 7.72 7.72 ChEMBL
M1 ACM1 Rat Acetylcholine (muscarinic) A Potency 4.7 4.75 4.8 ChEMBL
5-HT1F 5HT1F Rat 5-Hydroxytryptamine A pIC50 6.3 6.3 6.3 Guide to Pharmacology