mianserin


SMILES CN1CCN2C(C1)c1ccccc1Cc1c2cccc1
InChIKey UEQUQVLFIPOEMF-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors 2
Hydrogen bond donors 0
Rotatable bonds 0
Molecular weight (Da) 264.2

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 7.7 8.65 9.6 Guide to Pharmacology
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 7.9 8.35 8.8 Guide to Pharmacology
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.3 8.75 9.2 Guide to Pharmacology
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 6.9 7.1 7.3 Guide to Pharmacology
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 7.3 7.45 7.6 Guide to Pharmacology
α1A ADA1A Human Adrenoceptors A pKi 7.6 7.6 7.6 Guide to Pharmacology
α1B ADA1B Human Adrenoceptors A pKi 7.4 7.4 7.4 Guide to Pharmacology
α1D ADA1D Human Adrenoceptors A pKi 7.5 7.5 7.5 Guide to Pharmacology
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 6.9 7.15 7.4 Guide to Pharmacology
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 8.4 8.7 9.0 Guide to Pharmacology
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 8.8 9.1 9.4 Guide to Pharmacology
5-HT7 5HT7R Mouse 5-Hydroxytryptamine A pKi 7.0 7.0 7.0 Guide to Pharmacology
5-HT1B 5HT1B Mouse 5-Hydroxytryptamine A pKi 8.3 8.3 8.3 Guide to Pharmacology
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 7.0 7.2 7.4 Guide to Pharmacology
α2A ADA2A Bovine Adrenoceptors A pKi 7.77 7.77 7.77 ChEMBL
α1A ADA1A Bovine Adrenoceptors A pKi 7.37 7.37 7.37 ChEMBL
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 7.0 7.1 7.2 ChEMBL
D3 DRD3 Rat Dopamine A pKi 5.82 5.82 5.82 ChEMBL
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 8.85 8.85 8.85 ChEMBL
D1 DRD1 Rat Dopamine A pKi 5.85 5.85 5.85 ChEMBL
H1 HRH1 Guinea pig Histamine A pKi 9.07 9.07 9.07 ChEMBL
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 5.33 5.33 5.33 ChEMBL
α1B ADA1B Rat Adrenoceptors A pKi 7.18 7.18 7.18 ChEMBL
α1A ADA1A Rat Adrenoceptors A pKi 7.04 7.04 7.04 ChEMBL
α1D ADA1D Human Adrenoceptors A pKi 7.39 7.39 7.39 ChEMBL
α2B ADA2B Human Adrenoceptors A pKi 7.62 7.62 7.62 ChEMBL
M5 ACM5 Human Acetylcholine (muscarinic) A pKi 6.64 6.64 6.64 ChEMBL
α2C ADA2C Human Adrenoceptors A pKi 7.58 8.0 8.42 ChEMBL
H2 HRH2 Human Histamine A pKi 6.0 6.0 6.0 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 5.1 6.52 7.25 ChEMBL
H1 HRH1 Human Histamine A pKi 8.77 9.27 9.76 ChEMBL
M3 ACM3 Human Acetylcholine (muscarinic) A pKi 6.53 6.53 6.53 ChEMBL
D2 DRD2 Rat Dopamine A pKi 6.0 6.04 6.08 ChEMBL
α1A ADA1A Human Adrenoceptors A pKd 6.6 6.6 6.6 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pKi 6.3 6.3 6.3 ChEMBL
α2A ADA2A Human Adrenoceptors A pKi 7.8 8.06 8.32 ChEMBL
D1 DRD1 Human Dopamine A pKi 6.57 6.57 6.57 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 7.26 7.33 7.4 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.33 8.33 8.33 ChEMBL
M2 ACM2 Human Acetylcholine (muscarinic) A pKi 6.42 6.42 6.42 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.0 8.46 9.22 ChEMBL
M1 ACM1 Human Acetylcholine (muscarinic) A pKi 6.46 6.46 6.46 ChEMBL
D3 DRD3 Human Dopamine A pKi 5.55 5.55 5.55 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 7.57 8.43 9.3 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKd 6.4 6.4 6.4 ChEMBL
D2 DRD2 Human Dopamine A pKi 5.66 5.66 5.66 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.18 8.53 9.2 PDSP Ki database
5-HT2C 5HT2C Dog 5-Hydroxytryptamine A pKi 8.55 8.55 8.55 PDSP Ki database
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 7.96 8.62 9.4 PDSP Ki database
5-HT2C 5HT2C Mouse 5-Hydroxytryptamine A pKi 8.62 8.62 8.62 PDSP Ki database
5-HT2C K7GSR7 Pig 5-Hydroxytryptamine A pKi 5.9 7.91 8.41 PDSP Ki database
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 5.0 5.22 5.55 PDSP Ki database
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 6.4 6.53 6.66 PDSP Ki database
5-HT1D F1MMU1 Bovine 5-Hydroxytryptamine A pKi 6.32 6.37 6.4 PDSP Ki database
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 7.79 8.44 9.26 PDSP Ki database
D1 DRD1 Human Dopamine A pKi 5.85 6.11 6.37 PDSP Ki database
D2 DRD2 Human Dopamine A pKi 5.57 5.71 5.89 PDSP Ki database
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 5.59 6.15 6.4 PDSP Ki database
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 7.25 8.18 8.8 PDSP Ki database
5-HT2A 5HT2A Bovine 5-Hydroxytryptamine A pKi 8.17 8.17 8.17 PDSP Ki database
5-HT2A 5HT2A Pig 5-Hydroxytryptamine A pKi 7.44 7.44 7.44 PDSP Ki database
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 6.91 7.29 7.42 PDSP Ki database
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 5.0 6.89 7.43 PDSP Ki database
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 7.09 7.2 7.26 PDSP Ki database
5-HT1D 5HT1D Rat 5-Hydroxytryptamine A pKi 7.52 7.52 7.52 PDSP Ki database
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 7.7 8.12 8.8 PDSP Ki database
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 6.7 7.17 7.3 PDSP Ki database
α2A ADA2A Human Adrenoceptors A pKi 7.34 7.98 8.32 PDSP Ki database
α2C ADA2C Human Adrenoceptors A pKi 6.58 7.76 8.42 PDSP Ki database
α2C ADA2C North American opossum Adrenoceptors A pKi 6.72 7.54 8.35 PDSP Ki database
α2B ADA2B Rat Adrenoceptors A pKi 7.34 7.59 7.85 PDSP Ki database
5-HT7 5HT7R Guinea pig 5-Hydroxytryptamine A pKi 6.18 6.57 6.97 PDSP Ki database
5-HT6 5HT6R Mouse 5-Hydroxytryptamine A pKi 7.0 7.73 8.49 PDSP Ki database
H1 HRH1 Human Histamine A pKi 5.0 8.43 9.52 PDSP Ki database
H4 HRH4 Human Histamine A pKi 6.12 6.12 6.12 PDSP Ki database
D1 DRD1 Bovine Dopamine A pKi 5.6 6.05 6.5 PDSP Ki database
5-HT1F 5HT1F Mouse 5-Hydroxytryptamine A pKi 7.0 7.0 7.0 PDSP Ki database
5-HT7 5HT7R Mouse 5-Hydroxytryptamine A pKi 7.0 7.0 7.0 PDSP Ki database
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 7.9 7.9 7.9 PDSP Ki database
D2 DRD2 Rat Dopamine A pKi 5.0 5.66 6.17 PDSP Ki database
D2 DRD2 Bovine Dopamine A pKi 6.21 6.21 6.21 PDSP Ki database
H1 HRH1 Rat Histamine A pKi 8.39 8.71 9.0 PDSP Ki database
H1 HRH1 Guinea pig Histamine A pKi 8.38 8.38 8.38 PDSP Ki database
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 5.1 6.17 7.25 PDSP Ki database
D3 DRD3 Human Dopamine A pKi 5.55 5.55 5.55 PDSP Ki database
5-HT6 5HT6R Rat 5-Hydroxytryptamine A pKi 8.13 8.13 8.13 Drug Central
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.21 8.21 8.21 Drug Central
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 8.12 8.12 8.12 Drug Central
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.16 8.16 8.16 Drug Central
5-HT1F 5HT1F Human 5-Hydroxytryptamine A pKi 8.09 8.09 8.09 Drug Central
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.09 8.09 8.09 Drug Central
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pKi 8.09 8.09 8.09 Drug Central
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.07 8.07 8.07 Drug Central
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.14 8.14 8.14 Drug Central
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.15 8.15 8.15 Drug Central
M1 ACM1 Human Acetylcholine (muscarinic) A pKi 8.19 8.19 8.19 Drug Central
M2 ACM2 Human Acetylcholine (muscarinic) A pKi 8.19 8.19 8.19 Drug Central
M3 ACM3 Human Acetylcholine (muscarinic) A pKi 8.19 8.19 8.19 Drug Central
M4 ACM4 Human Acetylcholine (muscarinic) A pKi 8.18 8.18 8.18 Drug Central
M5 ACM5 Human Acetylcholine (muscarinic) A pKi 8.18 8.18 8.18 Drug Central
α1B ADA1B Human Adrenoceptors A pKi 8.13 8.13 8.13 Drug Central
α1D ADA1D Human Adrenoceptors A pKi 8.12 8.12 8.12 Drug Central
α2A ADA2A Human Adrenoceptors A pKi 8.08 8.08 8.08 Drug Central
α2B ADA2B Human Adrenoceptors A pKi 8.12 8.12 8.12 Drug Central
α2C ADA2C Human Adrenoceptors A pKi 8.07 8.07 8.07 Drug Central
D1 DRD1 Human Dopamine A pKi 8.22 8.22 8.22 Drug Central
D3 DRD3 Human Dopamine A pKi 8.26 8.26 8.26 Drug Central
H1 HRH1 Human Histamine A pKi 8.03 8.03 8.03 Drug Central
H2 HRH2 Human Histamine A pKi 8.22 8.22 8.22 Drug Central
5-HT2A 5HT2A Rat 5-Hydroxytryptamine A pKi 8.05 8.05 8.05 Drug Central
D3 DRD3 Rat Dopamine A pKi 8.24 8.24 8.24 Drug Central
5-HT2C 5HT2C Rat 5-Hydroxytryptamine A pKi 8.05 8.05 8.05 Drug Central
5-HT7 5HT7R Mouse 5-Hydroxytryptamine A pKi 8.15 8.15 8.15 Drug Central
H1 HRH1 Guinea pig Histamine A pKi 8.04 8.04 8.04 Drug Central
D1 DRD1 Rat Dopamine A pKi 8.23 8.23 8.23 Drug Central
5-HT1B 5HT1B Rat 5-Hydroxytryptamine A pKi 8.27 8.27 8.27 Drug Central
α2A ADA2A Bovine Adrenoceptors A pKi 8.11 8.11 8.11 Drug Central
5-HT1B 5HT1B Mouse 5-Hydroxytryptamine A pKi 8.08 8.08 8.08 Drug Central
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 8.14 8.14 8.14 Drug Central
D2 DRD2 Rat Dopamine A pKi 8.22 8.22 8.22 Drug Central
α1A ADA1A Bovine Adrenoceptors A pKi 8.13 8.13 8.13 Drug Central
M4 ACM4 Human Acetylcholine (muscarinic) A pKi 6.54 6.54 6.54 ChEMBL
α2B ADA2B Human Adrenoceptors A pKi 7.57 7.57 7.57 PDSP Ki database
D2 DRD2 Human Dopamine A pKi 8.25 8.25 8.25 Drug Central
α1B ADA1B Rat Adrenoceptors A pKi 8.14 8.14 8.14 Drug Central
5-HT2B 5HT2B Rat 5-Hydroxytryptamine A pKi 7.3 7.3 7.3 Guide to Pharmacology
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
M5 ACM5 Rat Acetylcholine (muscarinic) A pIC50 5.72 5.72 5.72 ChEMBL
α1B ADA1B Rat Adrenoceptors A pIC50 6.92 6.92 6.92 ChEMBL
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pIC50 6.42 6.42 6.42 ChEMBL
α1A ADA1A Rat Adrenoceptors A pIC50 6.65 8.4 10.15 ChEMBL
α1D ADA1D Human Adrenoceptors A pIC50 7.08 7.08 7.08 ChEMBL
α2B ADA2B Human Adrenoceptors A pIC50 7.28 7.28 7.28 ChEMBL
M5 ACM5 Human Acetylcholine (muscarinic) A pIC50 6.5 6.5 6.5 ChEMBL
α2C ADA2C Human Adrenoceptors A pIC50 6.75 7.16 7.37 ChEMBL
H2 HRH2 Human Histamine A pIC50 6.0 6.0 6.0 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pIC50 6.94 6.94 6.94 ChEMBL
H1 HRH1 Human Histamine A pIC50 8.47 8.64 8.82 ChEMBL
M3 ACM3 Human Acetylcholine (muscarinic) A pIC50 5.85 5.85 5.85 ChEMBL
D2 DRD2 Rat Dopamine A pIC50 5.45 5.45 5.45 ChEMBL
D4 DRD4 Human Dopamine A pIC50 5.48 5.48 5.48 ChEMBL
α1A ADA1A Human Adrenoceptors A pIC50 6.39 6.39 6.39 ChEMBL
5-HT1A 5HT1A Rat 5-Hydroxytryptamine A pIC50 6.06 6.06 6.06 ChEMBL
α2A ADA2A Human Adrenoceptors A pIC50 7.37 7.53 7.68 ChEMBL
D1 DRD1 Human Dopamine A pIC50 6.26 6.26 6.26 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pIC50 7.07 7.07 7.07 ChEMBL
5-HT2B 5HT2B Human 5-Hydroxytryptamine A pIC50 8.14 8.14 8.14 ChEMBL
M2 ACM2 Human Acetylcholine (muscarinic) A pIC50 5.97 5.97 5.97 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pIC50 8.13 8.54 8.94 ChEMBL
M1 ACM1 Human Acetylcholine (muscarinic) A pIC50 5.85 5.85 5.85 ChEMBL
D3 DRD3 Human Dopamine A pIC50 5.41 5.41 5.41 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pIC50 7.68 8.14 8.75 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pIC50 6.4 6.4 6.4 ChEMBL
D2 DRD2 Human Dopamine A pIC50 5.15 5.15 5.15 ChEMBL
M5 ACM5 Rat Acetylcholine (muscarinic) A pIC50 8.24 8.24 8.24 Drug Central
α1A ADA1A Human Adrenoceptors A pIC50 8.19 8.19 8.19 Drug Central
D4 DRD4 Human Dopamine A pIC50 8.26 8.26 8.26 Drug Central
H4 HRH4 Human Histamine A pEC50 8.21 8.21 8.21 Drug Central
α1A ADA1A Rat Adrenoceptors A pIC50 7.99 7.99 7.99 Drug Central
M4 ACM4 Human Acetylcholine (muscarinic) A pIC50 5.68 5.68 5.68 ChEMBL
LPA1 LPAR1 Human Lysophospholipid (LPA) A pIC50 7.0 7.0 7.0 Guide to Pharmacology