PGD2
SMILES | CCCCC[C@@H](/C=C/[C@H]1C(=O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O |
InChIKey | BHMBVRSPMRCCGG-OUTUXVNYSA-N |
Chemical properties
Hydrogen bond acceptors | 4 |
Hydrogen bond donors | 3 |
Rotatable bonds | 12 |
Molecular weight (Da) | 352.2 |
Drug properties
Molecular type | Small molecule |
Physiological/Surrogate | Endogenous |
Approved drug | Yes |
Database connections
Bioactivities
Receptor | Activity | Source | |||||||
---|---|---|---|---|---|---|---|---|---|
GTP
| Uniprot
| Species
| Family
| Class
| Type
| Min | Avg | Max | Database
|
DP1 | PD2R | Human | Prostanoid | A | pKi | 7.8 | 8.5 | 9.2 | Guide to Pharmacology |
DP1 | PD2R | Human | Prostanoid | A | pKd | 7.9 | 8.7 | 9.5 | Guide to Pharmacology |
DP1 | PD2R | Rat | Prostanoid | A | pKi | 7.6 | 7.6 | 7.6 | Guide to Pharmacology |
DP1 | PD2R | Mouse | Prostanoid | A | pKi | 7.7 | 7.7 | 7.7 | Guide to Pharmacology |
DP1 | PD2R | Mouse | Prostanoid | A | pKi | 7.68 | 7.68 | 7.68 | PDSP Ki database |
DP1 | PD2R | Human | Prostanoid | A | pKi | 8.77 | 8.77 | 8.77 | PDSP Ki database |
DP1 | PD2R | Rat | Prostanoid | A | pKi | 7.72 | 7.72 | 7.72 | PDSP Ki database |
DP2 | PD2R2 | Human | Prostanoid | A | pKi | 7.6 | 8.1 | 8.6 | Guide to Pharmacology |
DP2 | PD2R2 | Human | Prostanoid | A | pKd | 7.8 | 8.0 | 8.2 | Guide to Pharmacology |
DP2 | PD2R2 | Mouse | Prostanoid | A | pKi | 7.4 | 7.45 | 7.5 | Guide to Pharmacology |
DP2 | PD2R2 | Rat | Prostanoid | A | pKd | 8.0 | 8.0 | 8.0 | Guide to Pharmacology |
EP1 | PE2R1 | Human | Prostanoid | A | pKi | 4.7 | 4.7 | 4.7 | Guide to Pharmacology |
EP1 | PE2R1 | Rat | Prostanoid | A | pKi | 5.2 | 5.2 | 5.2 | Guide to Pharmacology |
EP1 | PE2R1 | Human | Prostanoid | A | pKi | 5.24 | 5.24 | 5.24 | PDSP Ki database |
EP2 | PE2R2 | Human | Prostanoid | A | pKi | 5.0 | 5.0 | 5.0 | Guide to Pharmacology |
EP2 | PE2R2 | Rat | Prostanoid | A | pKi | 5.3 | 5.3 | 5.3 | Guide to Pharmacology |
EP3 | PE2R3 | Rat | Prostanoid | A | pKi | 7.3950000000000005 | 7.4 | 7.4 | Guide to Pharmacology |
EP3 | PE2R3 | Mouse | Prostanoid | A | pKi | 6.55 | 6.55 | 6.55 | Guide to Pharmacology |
EP3 | PE2R3 | Mouse | Prostanoid | A | pKi | 6.55 | 6.55 | 6.55 | PDSP Ki database |
EP3 | PE2R3 | Bovine | Prostanoid | A | pKi | 5.8 | 5.88 | 5.95 | PDSP Ki database |
EP3 | PE2R3 | Human | Prostanoid | A | pKi | 6.38 | 6.38 | 6.38 | PDSP Ki database |
EP4 | PE2R4 | Human | Prostanoid | A | pKi | 8.7 | 8.85 | 9.0 | Guide to Pharmacology |
EP4 | PE2R4 | Rat | Prostanoid | A | pKi | 5.9 | 5.9 | 5.9 | Guide to Pharmacology |
EP4 | PE2R4 | Human | Prostanoid | A | pKi | 5.53 | 5.68 | 5.83 | PDSP Ki database |
FP | PF2R | Human | Prostanoid | A | pKi | 7.7 | 7.7 | 7.7 | Guide to Pharmacology |
FP | PF2R | Mouse | Prostanoid | A | pKi | 7.33 | 7.33 | 7.33 | PDSP Ki database |
FP | PF2R | Bovine | Prostanoid | A | pKi | 5.6 | 5.6 | 5.6 | PDSP Ki database |
FP | PF2R | Human | Prostanoid | A | pKi | 8.17 | 8.17 | 8.17 | PDSP Ki database |
FP | PF2R | Mouse | Prostanoid | A | pKi | 7.3 | 7.3 | 7.3 | Guide to Pharmacology |
IP | PI2R | Human | Prostanoid | A | pKi | 5.0 | 5.0 | 5.0 | PDSP Ki database |
TP | TA2R | Mouse | Prostanoid | A | pKi | 5.0 | 5.0 | 5.0 | PDSP Ki database |
Showing 1 to 31 of 31 entries
Receptor | Activity | Source | |||||||
---|---|---|---|---|---|---|---|---|---|
GTP
| Uniprot
| Species
| Family
| Class
| Type
| Min | Avg | Max | Database
|
DP2 | PD2R2 | Rat | Prostanoid | A | pIC50 | 8.2 | 8.2 | 8.2 | Guide to Pharmacology |
EP3 | PE2R3 | Rat | Prostanoid | A | pEC50 | 7.89 | 7.89 | 7.89 | Guide to Pharmacology |
EP4 | PE2R4 | Human | Prostanoid | A | pEC50 | 8.77 | 8.77 | 8.77 | Guide to Pharmacology |
Showing 1 to 3 of 3 entries