vortioxetine


SMILES Cc1ccc(c(c1)C)Sc1ccccc1N1CCNCC1
InChIKey YQNWZWMKLDQSAC-UHFFFAOYSA-N

Chemical properties

Hydrogen bond acceptors 3
Hydrogen bond donors 1
Rotatable bonds 3
Molecular weight (Da) 298.2

Drug properties

Molecular type Small molecule
Physiological/Surrogate Surrogate
Approved drug Yes

Bioactivities

Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 7.82 7.82 7.82 Guide to Pharmacology
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 7.48 7.48 7.48 Guide to Pharmacology
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 6.66 6.66 6.66 Guide to Pharmacology
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 6.48 6.48 6.48 Guide to Pharmacology
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 6.35 6.35 6.35 Guide to Pharmacology
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 6.66 6.66 6.66 ChEMBL
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 7.48 7.48 7.48 ChEMBL
H2 HRH2 Human Histamine A pKi 6.75 6.75 6.75 ChEMBL
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 6.35 7.44 7.72 ChEMBL
β1 ADRB1 Human Adrenoceptors A pKi 7.34 7.34 7.34 ChEMBL
H1 HRH1 Human Histamine A pKi 6.75 6.75 6.75 ChEMBL
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 6.48 6.48 6.48 ChEMBL
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 6.75 6.75 6.75 ChEMBL
β2 ADRB2 Human Adrenoceptors A pKi 6.25 6.25 6.25 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 6.75 6.75 6.75 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 7.41 7.88 8.02 ChEMBL
5-HT2A 5HT2A Human 5-Hydroxytryptamine A pKi 8.17 8.17 8.17 Drug Central
5-HT2C 5HT2C Human 5-Hydroxytryptamine A pKi 8.17 8.17 8.17 Drug Central
β1 ADRB1 Human Adrenoceptors A pKi 8.13 8.13 8.13 Drug Central
β2 ADRB2 Human Adrenoceptors A pKi 8.2 8.2 8.2 Drug Central
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pKi 8.11 8.11 8.11 Drug Central
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pKi 8.13 8.13 8.13 Drug Central
5-HT1D 5HT1D Human 5-Hydroxytryptamine A pKi 8.14 8.14 8.14 Drug Central
5-HT5A 5HT5A Human 5-Hydroxytryptamine A pKi 8.18 8.18 8.18 Drug Central
5-HT6 5HT6R Human 5-Hydroxytryptamine A pKi 8.19 8.19 8.19 Drug Central
5-HT7 5HT7R Human 5-Hydroxytryptamine A pKi 8.11 8.11 8.11 Drug Central
H1 HRH1 Human Histamine A pKi 8.17 8.17 8.17 Drug Central
H2 HRH2 Human Histamine A pKi 8.17 8.17 8.17 Drug Central
5-HT7 5HT7R Rat 5-Hydroxytryptamine A pKi 8.17 8.17 8.17 Drug Central
Receptor Activity Source
GTP Uniprot Species Family Class Type Min Avg Max Database
5-HT1D 5HT1D Rat 5-Hydroxytryptamine A pIC50 5.4 5.4 5.4 Guide to Pharmacology
5-HT1B 5HT1B Human 5-Hydroxytryptamine A pEC50 6.92 6.92 6.92 ChEMBL
5-HT1A 5HT1A Human 5-Hydroxytryptamine A pEC50 6.7 6.7 6.7 ChEMBL
5-HT1D 5HT1D Rat 5-Hydroxytryptamine A pIC50 8.27 8.27 8.27 Drug Central