Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
9868867 | 187122 | 0 | None | - | 1 | Mouse | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 460 | 12 | 4 | 5 | 3.3 | O=C(O)CCC/C=C\C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1OC[C@@H](O)CCc1cccc(C(F)(F)F)c1 | 10.1016/j.bmc.2008.11.070 | ||
CHEMBL491667 | 187122 | 0 | None | - | 1 | Mouse | 8.7 | pEC50 | = | 8.7 | Functional | ChEMBL | 460 | 12 | 4 | 5 | 3.3 | O=C(O)CCC/C=C\C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1OC[C@@H](O)CCc1cccc(C(F)(F)F)c1 | 10.1016/j.bmc.2008.11.070 | ||
1894 | 957 | 41 | None | 229 | 5 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 424 | 11 | 4 | 5 | 3.2 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)Cl)O)O | 10.1016/s0960-894x(00)00273-0 | ||
5311053 | 957 | 41 | None | 229 | 5 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 424 | 11 | 4 | 5 | 3.2 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)Cl)O)O | 10.1016/s0960-894x(00)00273-0 | ||
CHEMBL37853 | 957 | 41 | None | 229 | 5 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 424 | 11 | 4 | 5 | 3.2 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)Cl)O)O | 10.1016/s0960-894x(00)00273-0 | ||
DB11507 | 957 | 41 | None | 229 | 5 | Human | 8.0 | pEC50 | = | 8 | Functional | ChEMBL | 424 | 11 | 4 | 5 | 3.2 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)Cl)O)O | 10.1016/s0960-894x(00)00273-0 | ||
134157766 | 154050 | 0 | None | -1 | 2 | Human | 6.0 | pEC50 | = | 6 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.6 | O=C(O)CC[C@@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3984438 | 154050 | 0 | None | -1 | 2 | Human | 6.0 | pEC50 | = | 6 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.6 | O=C(O)CC[C@@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
134149776 | 148503 | 0 | None | 43 | 2 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.6 | O=C(O)CC[C@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3938300 | 148503 | 0 | None | 43 | 2 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.6 | O=C(O)CC[C@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
134151657 | 153114 | 0 | None | 1 | 2 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 418 | 10 | 3 | 5 | 3.4 | O=C(O)CCCC[C@@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3976382 | 153114 | 0 | None | 1 | 2 | Human | 7.0 | pEC50 | = | 7.0 | Functional | ChEMBL | 418 | 10 | 3 | 5 | 3.4 | O=C(O)CCCC[C@@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
1959 | 659 | 41 | None | 1737 | 2 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 388 | 11 | 4 | 4 | 3.1 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](CCc1ccccc1)O)O | 10.1021/acsmedchemlett.6b00415 | ||
5283081 | 659 | 41 | None | 1737 | 2 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 388 | 11 | 4 | 4 | 3.1 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](CCc1ccccc1)O)O | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3914661 | 659 | 41 | None | 1737 | 2 | Human | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 388 | 11 | 4 | 4 | 3.1 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](CCc1ccccc1)O)O | 10.1021/acsmedchemlett.6b00415 | ||
1884 | 3083 | 52 | None | -2 | 9 | Mouse | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2012.12.058 | ||
5280363 | 3083 | 52 | None | -2 | 9 | Mouse | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2012.12.058 | ||
912 | 3083 | 52 | None | -2 | 9 | Mouse | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2012.12.058 | ||
CHEMBL815 | 3083 | 52 | None | -2 | 9 | Mouse | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2012.12.058 | ||
DB12789 | 3083 | 52 | None | -2 | 9 | Mouse | 7.9 | pEC50 | = | 7.9 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2012.12.058 | ||
13174090 | 152130 | 9 | None | -17 | 2 | Human | 7.8 | pEC50 | = | 7.8 | Functional | ChEMBL | 388 | 11 | 3 | 5 | 2.8 | O=C(O)CCC/C=C\C[C@H]1C(=O)C[C@@H](O)[C@@H]1/C=C/[C@@H](O)COc1ccccc1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3967903 | 152130 | 9 | None | -17 | 2 | Human | 7.8 | pEC50 | = | 7.8 | Functional | ChEMBL | 388 | 11 | 3 | 5 | 2.8 | O=C(O)CCC/C=C\C[C@H]1C(=O)C[C@@H](O)[C@@H]1/C=C/[C@@H](O)COc1ccccc1 | 10.1021/acsmedchemlett.6b00415 | ||
14429703 | 142372 | 0 | None | -5248 | 2 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 467 | 12 | 4 | 7 | 1.5 | CS(=O)(=O)NC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1/C=C/[C@@H](O)COc1ccccc1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3889508 | 142372 | 0 | None | -5248 | 2 | Human | 5.8 | pEC50 | = | 5.8 | Functional | ChEMBL | 467 | 12 | 4 | 7 | 1.5 | CS(=O)(=O)NC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1/C=C/[C@@H](O)COc1ccccc1 | 10.1021/acsmedchemlett.6b00415 | ||
44393462 | 66847 | 0 | None | - | 1 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 458 | 12 | 3 | 5 | 4.0 | O=C(O)CCCC/C=C\C[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@@H](O)COc1cccc(C(F)(F)F)c1 | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL186192 | 66847 | 0 | None | - | 1 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 458 | 12 | 3 | 5 | 4.0 | O=C(O)CCCC/C=C\C[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@@H](O)COc1cccc(C(F)(F)F)c1 | 10.1016/j.bmcl.2004.06.037 | ||
44393438 | 66164 | 0 | None | - | 1 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 424 | 12 | 3 | 5 | 3.6 | O=C(O)CCCC/C=C\C[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@H](O)COc1cccc(Cl)c1 | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL184264 | 66164 | 0 | None | - | 1 | Human | 6.7 | pEC50 | = | 6.7 | Functional | ChEMBL | 424 | 12 | 3 | 5 | 3.6 | O=C(O)CCCC/C=C\C[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@H](O)COc1cccc(Cl)c1 | 10.1016/j.bmcl.2004.06.037 | ||
71552665 | 87077 | 0 | None | - | 1 | Mouse | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 450 | 9 | 4 | 8 | 0.9 | NS(=O)(=O)c1ccc(-n2cc([C@H]3[C@H](O)C[C@H](O)[C@@H]3C/C=C\CCCC(=O)O)nn2)cc1 | 10.1016/j.bmcl.2012.12.058 | ||
CHEMBL2326219 | 87077 | 0 | None | - | 1 | Mouse | 5.7 | pEC50 | = | 5.7 | Functional | ChEMBL | 450 | 9 | 4 | 8 | 0.9 | NS(=O)(=O)c1ccc(-n2cc([C@H]3[C@H](O)C[C@H](O)[C@@H]3C/C=C\CCCC(=O)O)nn2)cc1 | 10.1016/j.bmcl.2012.12.058 | ||
6438324 | 66691 | 2 | None | - | 1 | Human | 8.6 | pEC50 | = | 8.6 | Functional | ChEMBL | 500 | 12 | 3 | 6 | 4.4 | CC(C)OC(=O)CCC/C=C/C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1/C=C/C(O)COc1cccc(C(F)(F)F)c1 | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL185484 | 66691 | 2 | None | - | 1 | Human | 8.6 | pEC50 | = | 8.6 | Functional | ChEMBL | 500 | 12 | 3 | 6 | 4.4 | CC(C)OC(=O)CCC/C=C/C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1/C=C/C(O)COc1cccc(C(F)(F)F)c1 | 10.1016/j.bmcl.2004.06.037 | ||
68749474 | 146233 | 0 | None | -1 | 2 | Human | 7.7 | pEC50 | = | 7.7 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.8 | O=C(O)CC[C@H]1CCC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)O1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3920347 | 146233 | 0 | None | -1 | 2 | Human | 7.7 | pEC50 | = | 7.7 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.8 | O=C(O)CC[C@H]1CCC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)O1 | 10.1021/acsmedchemlett.6b00415 | ||
44393448 | 65580 | 0 | None | - | 1 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 424 | 12 | 3 | 5 | 3.6 | O=C(O)CC/C=C\CCC[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@@H](O)COc1cccc(Cl)c1 | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL183193 | 65580 | 0 | None | - | 1 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 424 | 12 | 3 | 5 | 3.6 | O=C(O)CC/C=C\CCC[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@@H](O)COc1cccc(Cl)c1 | 10.1016/j.bmcl.2004.06.037 | ||
44393474 | 122993 | 0 | None | - | 1 | Human | 5.6 | pEC50 | = | 5.6 | Functional | ChEMBL | 340 | 12 | 3 | 4 | 3.1 | CCCCC[C@H](O)/C=C/[C@H]1OC[C@H](O)[C@@H]1C/C=C\CCCC(=O)O | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL360869 | 122993 | 0 | None | - | 1 | Human | 5.6 | pEC50 | = | 5.6 | Functional | ChEMBL | 340 | 12 | 3 | 4 | 3.1 | CCCCC[C@H](O)/C=C/[C@H]1OC[C@H](O)[C@@H]1C/C=C\CCCC(=O)O | 10.1016/j.bmcl.2004.06.037 | ||
1884 | 3083 | 52 | None | -2 | 9 | Mouse | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmc.2008.11.070 | ||
5280363 | 3083 | 52 | None | -2 | 9 | Mouse | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmc.2008.11.070 | ||
912 | 3083 | 52 | None | -2 | 9 | Mouse | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmc.2008.11.070 | ||
CHEMBL815 | 3083 | 52 | None | -2 | 9 | Mouse | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmc.2008.11.070 | ||
DB12789 | 3083 | 52 | None | -2 | 9 | Mouse | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmc.2008.11.070 | ||
1884 | 3083 | 52 | None | -2 | 9 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2004.06.037 | ||
5280363 | 3083 | 52 | None | -2 | 9 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2004.06.037 | ||
912 | 3083 | 52 | None | -2 | 9 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL815 | 3083 | 52 | None | -2 | 9 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2004.06.037 | ||
DB12789 | 3083 | 52 | None | -2 | 9 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 354 | 12 | 4 | 4 | 3.0 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O)O | 10.1016/j.bmcl.2004.06.037 | ||
44393451 | 168250 | 0 | None | - | 1 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 424 | 12 | 3 | 5 | 3.6 | O=C(O)CC/C=C\CCC[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@H](O)COc1cccc(Cl)c1 | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL433752 | 168250 | 0 | None | - | 1 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 424 | 12 | 3 | 5 | 3.6 | O=C(O)CC/C=C\CCC[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@H](O)COc1cccc(Cl)c1 | 10.1016/j.bmcl.2004.06.037 | ||
1883 | 3082 | 75 | None | -162 | 12 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 352 | 12 | 3 | 4 | 3.3 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O)O | 10.1021/acsmedchemlett.5b00455 | ||
1916 | 3082 | 75 | None | -162 | 12 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 352 | 12 | 3 | 4 | 3.3 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O)O | 10.1021/acsmedchemlett.5b00455 | ||
5280360 | 3082 | 75 | None | -162 | 12 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 352 | 12 | 3 | 4 | 3.3 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O)O | 10.1021/acsmedchemlett.5b00455 | ||
913 | 3082 | 75 | None | -162 | 12 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 352 | 12 | 3 | 4 | 3.3 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O)O | 10.1021/acsmedchemlett.5b00455 | ||
CHEMBL548 | 3082 | 75 | None | -162 | 12 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 352 | 12 | 3 | 4 | 3.3 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O)O | 10.1021/acsmedchemlett.5b00455 | ||
DB00917 | 3082 | 75 | None | -162 | 12 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 352 | 12 | 3 | 4 | 3.3 | CCCCC[C@@H](/C=C/[C@H]1[C@H](O)CC(=O)[C@@H]1C/C=C\CCCC(=O)O)O | 10.1021/acsmedchemlett.5b00455 | ||
44393422 | 124405 | 0 | None | - | 1 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 390 | 12 | 3 | 5 | 3.0 | O=C(O)CC/C=C\CCC[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@H](O)COc1ccccc1 | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL363946 | 124405 | 0 | None | - | 1 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 390 | 12 | 3 | 5 | 3.0 | O=C(O)CC/C=C\CCC[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@H](O)COc1ccccc1 | 10.1016/j.bmcl.2004.06.037 | ||
56839536 | 143169 | 0 | None | -15 | 7 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 604 | 15 | 2 | 7 | 5.1 | CCCCCCCCNC(=O)c1coc([C@@H]2CCCN2Cc2cc(F)ccc2CCC(=O)NS(=O)(=O)C(F)(F)F)n1 | nan | ||
CHEMBL3896035 | 143169 | 0 | None | -15 | 7 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 604 | 15 | 2 | 7 | 5.1 | CCCCCCCCNC(=O)c1coc([C@@H]2CCCN2Cc2cc(F)ccc2CCC(=O)NS(=O)(=O)C(F)(F)F)n1 | nan | ||
56839342 | 149007 | 0 | None | -26 | 7 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 646 | 13 | 2 | 7 | 6.0 | O=C(CCc1ccc(Cl)cc1CN1CCC[C@H]1c1nc(C(=O)NCCCCC2CCCCC2)co1)NS(=O)(=O)C(F)(F)F | nan | ||
CHEMBL3942394 | 149007 | 0 | None | -26 | 7 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 646 | 13 | 2 | 7 | 6.0 | O=C(CCc1ccc(Cl)cc1CN1CCC[C@H]1c1nc(C(=O)NCCCCC2CCCCC2)co1)NS(=O)(=O)C(F)(F)F | nan | ||
68747479 | 152121 | 0 | None | -7 | 2 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 404 | 9 | 3 | 5 | 3.0 | O=C(O)CCC[C@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3967855 | 152121 | 0 | None | -7 | 2 | Human | 7.6 | pEC50 | = | 7.6 | Functional | ChEMBL | 404 | 9 | 3 | 5 | 3.0 | O=C(O)CCC[C@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
134147356 | 149612 | 0 | None | -123 | 2 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 404 | 9 | 3 | 5 | 3.0 | O=C(O)CCC[C@@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3947086 | 149612 | 0 | None | -123 | 2 | Human | 6.6 | pEC50 | = | 6.6 | Functional | ChEMBL | 404 | 9 | 3 | 5 | 3.0 | O=C(O)CCC[C@@H]1CC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)OC1 | 10.1021/acsmedchemlett.6b00415 | ||
44393601 | 64860 | 0 | None | - | 1 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 390 | 12 | 3 | 5 | 3.0 | O=C(O)CCCC/C=C\C[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@@H](O)COc1ccccc1 | 10.1016/j.bmcl.2004.06.037 | ||
CHEMBL182117 | 64860 | 0 | None | - | 1 | Human | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 390 | 12 | 3 | 5 | 3.0 | O=C(O)CCCC/C=C\C[C@H]1[C@@H](O)CO[C@@H]1/C=C/[C@@H](O)COc1ccccc1 | 10.1016/j.bmcl.2004.06.037 | ||
44564518 | 193169 | 0 | None | - | 1 | Mouse | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 394 | 12 | 4 | 6 | 1.8 | O=C(O)CCC/C=C\C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1OC[C@@H](O)COc1ccccc1 | 10.1016/j.bmc.2008.11.070 | ||
CHEMBL523143 | 193169 | 0 | None | - | 1 | Mouse | 6.5 | pEC50 | = | 6.5 | Functional | ChEMBL | 394 | 12 | 4 | 6 | 1.8 | O=C(O)CCC/C=C\C[C@H]1[C@@H](O)C[C@@H](O)[C@@H]1OC[C@@H](O)COc1ccccc1 | 10.1016/j.bmc.2008.11.070 | ||
1940 | 1663 | 41 | None | 933 | 2 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 458 | 11 | 4 | 5 | 3.6 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)C(F)(F)F)O)O | 10.1021/acsmedchemlett.6b00415 | ||
3417 | 1663 | 41 | None | 933 | 2 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 458 | 11 | 4 | 5 | 3.6 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)C(F)(F)F)O)O | 10.1021/acsmedchemlett.6b00415 | ||
5311100 | 1663 | 41 | None | 933 | 2 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 458 | 11 | 4 | 5 | 3.6 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)C(F)(F)F)O)O | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL1201379 | 1663 | 41 | None | 933 | 2 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 458 | 11 | 4 | 5 | 3.6 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)C(F)(F)F)O)O | 10.1021/acsmedchemlett.6b00415 | ||
DB11519 | 1663 | 41 | None | 933 | 2 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 458 | 11 | 4 | 5 | 3.6 | OC(=O)CCC/C=C\C[C@H]1[C@@H](O)C[C@H]([C@@H]1/C=C/[C@H](COc1cccc(c1)C(F)(F)F)O)O | 10.1021/acsmedchemlett.6b00415 | ||
68785185 | 150816 | 0 | None | 7 | 3 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.8 | O=C(O)CC[C@@H]1CCC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)O1 | 10.1021/acsmedchemlett.6b00415 | ||
CHEMBL3956817 | 150816 | 0 | None | 7 | 3 | Human | 8.4 | pEC50 | = | 8.4 | Functional | ChEMBL | 390 | 8 | 3 | 5 | 2.8 | O=C(O)CC[C@@H]1CCC[C@H]2[C@H](C[C@@H](O)[C@@H]2/C=C/[C@@H](O)COc2ccccc2)O1 | 10.1021/acsmedchemlett.6b00415 | ||
1960 | 2285 | 42 | None | - | 1 | Mouse | 7.5 | pEC50 | = | 7.5 | Functional | ChEMBL | 390 | 12 | 4 | 4 | 3.3 | O[C@@H](CCc1ccccc1)CC[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O | 10.1016/j.bmc.2008.11.070 | ||
6441636 | 2285 | 42 | None | - | 1 | Mouse | 7.5 | pEC50 | = | 7.5 | Functional | ChEMBL | 390 | 12 | 4 | 4 | 3.3 | O[C@@H](CCc1ccccc1)CC[C@H]1[C@H](O)C[C@@H]([C@@H]1C/C=C\CCCC(=O)O)O | 10.1016/j.bmc.2008.11.070 | ||
