Ligand source activities (1 row/activity)
Ligands (move mouse cursor over ligand name to see structure) | Receptor | Assay information | Chemical information | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sel. page | Common name |
GPCRdb ID |
#Vendors |
Reference ligand |
Fold selectivity |
# Tested GPCRs |
Species |
p-value (-log) |
Activity Type |
Activity Relation |
Activity Value |
AssayType |
Assay Description |
Source |
Mol weight |
Rot Bonds |
H don |
H acc |
LogP |
Smiles |
DOI |
1481 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
3749 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
589 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
6908 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
CHEMBL1513 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
DB01029 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
40466887 | 205875 | 66 | None | - | 1 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 424 | 9 | 2 | 5 | 2.6 | CCOC(=O)[C@H](CCc1ccccc1)N[C@H]1CCc2ccccc2N(CC(=O)O)C1=O | 10.1038/s41467-023-40064-9 | ||
5362124 | 205875 | 66 | None | - | 1 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 424 | 9 | 2 | 5 | 2.6 | CCOC(=O)[C@H](CCc1ccccc1)N[C@H]1CCc2ccccc2N(CC(=O)O)C1=O | 10.1038/s41467-023-40064-9 | ||
CHEMBL838 | 205875 | 66 | None | - | 1 | Human | 5.4 | pAC50 | = | 5.4 | Functional | ChEMBL | 424 | 9 | 2 | 5 | 2.6 | CCOC(=O)[C@H](CCc1ccccc1)N[C@H]1CCc2ccccc2N(CC(=O)O)C1=O | 10.1038/s41467-023-40064-9 | ||
1610 | 2347 | 95 | None | -954 | 11 | Human | 6.3 | pAC50 | = | 6.3 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
3941 | 2347 | 95 | None | -954 | 11 | Human | 6.3 | pAC50 | = | 6.3 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
3961 | 2347 | 95 | None | -954 | 11 | Human | 6.3 | pAC50 | = | 6.3 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
590 | 2347 | 95 | None | -954 | 11 | Human | 6.3 | pAC50 | = | 6.3 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
CHEMBL191 | 2347 | 95 | None | -954 | 11 | Human | 6.3 | pAC50 | = | 6.3 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
DB00678 | 2347 | 95 | None | -954 | 11 | Human | 6.3 | pAC50 | = | 6.3 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
158781 | 44166 | 98 | None | -95499 | 3 | Human | 4.3 | pAC50 | = | 4.3 | Functional | ChEMBL | 446 | 8 | 3 | 7 | 3.7 | CCCc1nc(C(C)(C)O)c(C(=O)O)n1Cc1ccc(-c2ccccc2-c2nnn[nH]2)cc1 | 10.1038/s41467-023-40064-9 | ||
CHEMBL1516 | 44166 | 98 | None | -95499 | 3 | Human | 4.3 | pAC50 | = | 4.3 | Functional | ChEMBL | 446 | 8 | 3 | 7 | 3.7 | CCCc1nc(C(C)(C)O)c(C(=O)O)n1Cc1ccc(-c2ccccc2-c2nnn[nH]2)cc1 | 10.1038/s41467-023-40064-9 | ||
1610 | 2347 | 95 | None | -954 | 11 | Human | 4.2 | pAC50 | = | 4.2 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
3941 | 2347 | 95 | None | -954 | 11 | Human | 4.2 | pAC50 | = | 4.2 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
3961 | 2347 | 95 | None | -954 | 11 | Human | 4.2 | pAC50 | = | 4.2 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
590 | 2347 | 95 | None | -954 | 11 | Human | 4.2 | pAC50 | = | 4.2 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
CHEMBL191 | 2347 | 95 | None | -954 | 11 | Human | 4.2 | pAC50 | = | 4.2 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
DB00678 | 2347 | 95 | None | -954 | 11 | Human | 4.2 | pAC50 | = | 4.2 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
1610 | 2347 | 95 | None | -954 | 11 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
3941 | 2347 | 95 | None | -954 | 11 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
3961 | 2347 | 95 | None | -954 | 11 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
590 | 2347 | 95 | None | -954 | 11 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
CHEMBL191 | 2347 | 95 | None | -954 | 11 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
DB00678 | 2347 | 95 | None | -954 | 11 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 422 | 8 | 2 | 6 | 4.3 | CCCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CO)Cl | 10.1038/s41467-023-40064-9 | ||
130881 | 2921 | 108 | None | -23442 | 3 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 558 | 10 | 2 | 11 | 4.2 | CCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1nnn[nH]1)C(=O)OCc1oc(=O)oc1C)C(O)(C)C | 10.1038/s41467-023-40064-9 | ||
1985 | 2921 | 108 | None | -23442 | 3 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 558 | 10 | 2 | 11 | 4.2 | CCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1nnn[nH]1)C(=O)OCc1oc(=O)oc1C)C(O)(C)C | 10.1038/s41467-023-40064-9 | ||
591 | 2921 | 108 | None | -23442 | 3 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 558 | 10 | 2 | 11 | 4.2 | CCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1nnn[nH]1)C(=O)OCc1oc(=O)oc1C)C(O)(C)C | 10.1038/s41467-023-40064-9 | ||
CHEMBL1200692 | 2921 | 108 | None | -23442 | 3 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 558 | 10 | 2 | 11 | 4.2 | CCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1nnn[nH]1)C(=O)OCc1oc(=O)oc1C)C(O)(C)C | 10.1038/s41467-023-40064-9 | ||
DB00275 | 2921 | 108 | None | -23442 | 3 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 558 | 10 | 2 | 11 | 4.2 | CCCc1nc(c(n1Cc1ccc(cc1)c1ccccc1c1nnn[nH]1)C(=O)OCc1oc(=O)oc1C)C(O)(C)C | 10.1038/s41467-023-40064-9 | ||
40466887 | 205875 | 66 | None | - | 1 | Human | 5.1 | pAC50 | = | 5.1 | Functional | ChEMBL | 424 | 9 | 2 | 5 | 2.6 | CCOC(=O)[C@H](CCc1ccccc1)N[C@H]1CCc2ccccc2N(CC(=O)O)C1=O | 10.1038/s41467-023-40064-9 | ||
5362124 | 205875 | 66 | None | - | 1 | Human | 5.1 | pAC50 | = | 5.1 | Functional | ChEMBL | 424 | 9 | 2 | 5 | 2.6 | CCOC(=O)[C@H](CCc1ccccc1)N[C@H]1CCc2ccccc2N(CC(=O)O)C1=O | 10.1038/s41467-023-40064-9 | ||
CHEMBL838 | 205875 | 66 | None | - | 1 | Human | 5.1 | pAC50 | = | 5.1 | Functional | ChEMBL | 424 | 9 | 2 | 5 | 2.6 | CCOC(=O)[C@H](CCc1ccccc1)N[C@H]1CCc2ccccc2N(CC(=O)O)C1=O | 10.1038/s41467-023-40064-9 | ||
2541 | 786 | 120 | None | -45708 | 10 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 440 | 7 | 2 | 7 | 4.0 | CCOc1nc2c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)c(ccc2)C(=O)O | 10.1038/s41467-023-40064-9 | ||
587 | 786 | 120 | None | -45708 | 10 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 440 | 7 | 2 | 7 | 4.0 | CCOc1nc2c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)c(ccc2)C(=O)O | 10.1038/s41467-023-40064-9 | ||
6907 | 786 | 120 | None | -45708 | 10 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 440 | 7 | 2 | 7 | 4.0 | CCOc1nc2c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)c(ccc2)C(=O)O | 10.1038/s41467-023-40064-9 | ||
CHEMBL1016 | 786 | 120 | None | -45708 | 10 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 440 | 7 | 2 | 7 | 4.0 | CCOc1nc2c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)c(ccc2)C(=O)O | 10.1038/s41467-023-40064-9 | ||
DB00796 | 786 | 120 | None | -45708 | 10 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 440 | 7 | 2 | 7 | 4.0 | CCOc1nc2c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)c(ccc2)C(=O)O | 10.1038/s41467-023-40064-9 | ||
DB13919 | 786 | 120 | None | -45708 | 10 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 440 | 7 | 2 | 7 | 4.0 | CCOc1nc2c(n1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)c(ccc2)C(=O)O | 10.1038/s41467-023-40064-9 | ||
3033 | 30152 | 102 | None | -8709 | 4 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 295 | 4 | 2 | 2 | 4.4 | O=C(O)Cc1ccccc1Nc1c(Cl)cccc1Cl | 10.1038/s41467-023-40064-9 | ||
CHEMBL1034 | 30152 | 102 | None | -8709 | 4 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 295 | 4 | 2 | 2 | 4.4 | O=C(O)Cc1ccccc1Nc1c(Cl)cccc1Cl | 10.1038/s41467-023-40064-9 | ||
CHEMBL139 | 30152 | 102 | None | -8709 | 4 | Human | 4.1 | pAC50 | = | 4.1 | Functional | ChEMBL | 295 | 4 | 2 | 2 | 4.4 | O=C(O)Cc1ccccc1Nc1c(Cl)cccc1Cl | 10.1038/s41467-023-40064-9 | ||
2540 | 4401 | 111 | None | -1380 | 28 | Human | 5.0 | pAC50 | = | 5.0 | Functional | ChEMBL | 610 | 10 | 1 | 11 | 6.3 | CCOc1nc2cccc(C(=O)OC(C)OC(=O)OC3CCCCC3)c2n1Cc1ccc(-c2ccccc2-c2nn[nH]n2)cc1 | 10.1038/s41467-023-40064-9 | ||
CHEMBL1014 | 4401 | 111 | None | -1380 | 28 | Human | 5.0 | pAC50 | = | 5.0 | Functional | ChEMBL | 610 | 10 | 1 | 11 | 6.3 | CCOc1nc2cccc(C(=O)OC(C)OC(=O)OC3CCCCC3)c2n1Cc1ccc(-c2ccccc2-c2nn[nH]n2)cc1 | 10.1038/s41467-023-40064-9 | ||
1481 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4.0 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
3749 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4.0 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
589 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4.0 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
6908 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4.0 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
CHEMBL1513 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4.0 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
DB01029 | 2066 | 116 | None | -109647 | 6 | Human | 4.0 | pAC50 | = | 4.0 | Functional | ChEMBL | 428 | 7 | 1 | 5 | 4.8 | CCCCC1=NC2(C(=O)N1Cc1ccc(cc1)c1ccccc1c1n[nH]nn1)CCCC2 | 10.1038/s41467-023-40064-9 | ||
44377942 | 57454 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 530 | 6 | 2 | 5 | 5.9 | O=S(=O)(Nc1ccccc1-c1ccc(CNc2nc(C(F)(F)F)nc3c2CCCC3)cc1)C(F)(F)F | 10.1021/jm1013693 | ||
CHEMBL165572 | 57454 | 0 | None | - | 1 | Human | 7.0 | pIC50 | = | 7 | Functional | ChEMBL | 530 | 6 | 2 | 5 | 5.9 | O=S(=O)(Nc1ccccc1-c1ccc(CNc2nc(C(F)(F)F)nc3c2CCCC3)cc1)C(F)(F)F | 10.1021/jm1013693 | ||
44355628 | 24906 | 0 | None | -5 | 2 | Rat | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 508 | 6 | 1 | 5 | 6.2 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2Cc1cc(Cl)c(Cl)cc1C(=O)O | 10.1021/jm00078a013 | ||
CHEMBL134567 | 24906 | 0 | None | -5 | 2 | Rat | 6.0 | pIC50 | = | 6 | Functional | ChEMBL | 508 | 6 | 1 | 5 | 6.2 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2Cc1cc(Cl)c(Cl)cc1C(=O)O | 10.1021/jm00078a013 | ||
10411653 | 24424 | 0 | None | -208 | 2 | Rat | 5.0 | pIC50 | = | 5 | Functional | ChEMBL | 454 | 5 | 1 | 5 | 4.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(=O)c1ccccc1C(=O)O | 10.1021/jm00078a013 | ||
CHEMBL134151 | 24424 | 0 | None | -208 | 2 | Rat | 5.0 | pIC50 | = | 5 | Functional | ChEMBL | 454 | 5 | 1 | 5 | 4.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(=O)c1ccccc1C(=O)O | 10.1021/jm00078a013 | ||
10410730 | 24618 | 0 | None | -6 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 435 | 5 | 0 | 5 | 5.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1cccc(C)c1 | 10.1021/jm00078a013 | ||
CHEMBL134307 | 24618 | 0 | None | -6 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 435 | 5 | 0 | 5 | 5.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1cccc(C)c1 | 10.1021/jm00078a013 | ||
10048220 | 26189 | 0 | None | -109 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 428 | 7 | 2 | 5 | 5.2 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc(NC(C(=O)O)c2ccccc2)c(C)c1 | 10.1021/jm00078a014 | ||
CHEMBL135704 | 26189 | 0 | None | -109 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 428 | 7 | 2 | 5 | 5.2 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc(NC(C(=O)O)c2ccccc2)c(C)c1 | 10.1021/jm00078a014 | ||
10322995 | 115263 | 0 | None | -134 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 482 | 9 | 1 | 5 | 6.1 | C=CCN(c1ccc(Cn2c(CC)nc3c(C)cc(C)nc32)cc1C)C(C(=O)O)c1ccccc1C | 10.1021/jm00078a014 | ||
CHEMBL334832 | 115263 | 0 | None | -134 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 482 | 9 | 1 | 5 | 6.1 | C=CCN(c1ccc(Cn2c(CC)nc3c(C)cc(C)nc32)cc1C)C(C(=O)O)c1ccccc1C | 10.1021/jm00078a014 | ||
10003482 | 165743 | 0 | None | -158 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 442 | 7 | 1 | 5 | 5.2 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc(N(C)C(C(=O)O)c2ccccc2)c(C)c1 | 10.1021/jm00078a014 | ||
CHEMBL424643 | 165743 | 0 | None | -158 | 2 | Rat | 5.0 | pIC50 | = | 5.0 | Functional | ChEMBL | 442 | 7 | 1 | 5 | 5.2 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc(N(C)C(C(=O)O)c2ccccc2)c(C)c1 | 10.1021/jm00078a014 | ||
10364891 | 26245 | 0 | None | -33 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 421 | 5 | 0 | 5 | 5.3 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1ccccc1 | 10.1021/jm00078a013 | ||
CHEMBL135792 | 26245 | 0 | None | -33 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 421 | 5 | 0 | 5 | 5.3 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1ccccc1 | 10.1021/jm00078a013 | ||
192345 | 26236 | 6 | None | -12022 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 496 | 6 | 1 | 7 | 5.5 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(ccn2Cc2c(Cl)cccc2-c2nn[nH]n2)c1 | 10.1021/jm00078a013 | ||
CHEMBL135775 | 26236 | 6 | None | -12022 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 496 | 6 | 1 | 7 | 5.5 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(ccn2Cc2c(Cl)cccc2-c2nn[nH]n2)c1 | 10.1021/jm00078a013 | ||
10393397 | 22799 | 0 | None | -6 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 578 | 8 | 1 | 5 | 7.3 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc(N(CC)C(C(=O)O)c2cc(C(F)(F)F)cc(C(F)(F)F)c2)cc1 | 10.1021/jm00078a014 | ||
CHEMBL132807 | 22799 | 0 | None | -6 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 578 | 8 | 1 | 5 | 7.3 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc(N(CC)C(C(=O)O)c2cc(C(F)(F)F)cc(C(F)(F)F)c2)cc1 | 10.1021/jm00078a014 | ||
10367704 | 22343 | 0 | None | -25 | 2 | Rat | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 476 | 5 | 1 | 8 | 4.5 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(ccn2C(=O)c2ccccc2-c2nn[nH]n2)c1 | 10.1021/jm00078a013 | ||
CHEMBL132408 | 22343 | 0 | None | -25 | 2 | Rat | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 476 | 5 | 1 | 8 | 4.5 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(ccn2C(=O)c2ccccc2-c2nn[nH]n2)c1 | 10.1021/jm00078a013 | ||
10094520 | 24758 | 0 | None | -11 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 435 | 5 | 0 | 5 | 5.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1ccccc1C | 10.1021/jm00078a013 | ||
CHEMBL134433 | 24758 | 0 | None | -11 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 435 | 5 | 0 | 5 | 5.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1ccccc1C | 10.1021/jm00078a013 | ||
15698118 | 206143 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 537 | 10 | 2 | 6 | 5.2 | CCCCc1nc(Cl)c(CO)n1Cc1ccc(-c2ccccc2C(=O)NS(=O)(=O)c2ccccc2)cc1 | 10.1021/jm1013693 | ||
CHEMBL86067 | 206143 | 0 | None | - | 1 | Human | 6.9 | pIC50 | = | 6.9 | Functional | ChEMBL | 537 | 10 | 2 | 6 | 5.2 | CCCCc1nc(Cl)c(CO)n1Cc1ccc(-c2ccccc2C(=O)NS(=O)(=O)c2ccccc2)cc1 | 10.1021/jm1013693 | ||
44355660 | 21557 | 0 | None | -89 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 483 | 7 | 1 | 7 | 5.3 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(ccn2Cc2cccc([N+](=O)[O-])c2C(=O)O)c1 | 10.1021/jm00078a013 | ||
CHEMBL131676 | 21557 | 0 | None | -89 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 483 | 7 | 1 | 7 | 5.3 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(ccn2Cc2cccc([N+](=O)[O-])c2C(=O)O)c1 | 10.1021/jm00078a013 | ||
11743704 | 115498 | 0 | None | -3 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 435 | 5 | 0 | 5 | 5.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1ccc(C)cc1 | 10.1021/jm00078a013 | ||
CHEMBL335179 | 115498 | 0 | None | -3 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 435 | 5 | 0 | 5 | 5.6 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C#N)c1ccc(C)cc1 | 10.1021/jm00078a013 | ||
10026268 | 116930 | 0 | None | -173 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 440 | 6 | 1 | 5 | 4.8 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C(=O)O)c1ccccc1 | 10.1021/jm00078a013 | ||
CHEMBL338505 | 116930 | 0 | None | -173 | 2 | Rat | 4.9 | pIC50 | = | 4.9 | Functional | ChEMBL | 440 | 6 | 1 | 5 | 4.8 | CCc1nc2c(C)cc(C)nc2n1Cc1ccc2c(c1)CCN2C(C(=O)O)c1ccccc1 | 10.1021/jm00078a013 | ||
